The following phases of response activation for the Colac Otway Shire are in alignment with the Fire Danger Rating Scale and Warning Index. These phases of activation aim to minimise the impact of bushfires by ensuring that appropriate resources are ready for activation in a timely manner in the event of a bushfire.
Figure 24 - Phases of Activation for a Bushfire
FIRE DANGER RATING | Fire Danger Index | Phase of Activation | Colac Otway Shire Staff Availability |
Code Red | 100+ | Action | MECC is setup MERO & MRM, ERC Staff and support staff, resources in readiness and operating in the MECC within 20 minutes |
Extreme | 75 to 100 | Standby | MERO on duty and able to set up MECC within 1 hour |
Severe | 50 to 75 | Alert | MERO able to set up MECC within 2 hours |
Very High | 25 to 50 | Normal | MERO able to set up MECC within 2 hours when FDI is forecast over 35 |
High | 12 to 25 | Normal | Normal Preparedness arrangements |
Low-Moderate | 0 to 12 | Normal | Normal Preparedness arrangements |
Source: Colac Otway Shire
5.11 Phases of Activation
5.13 Briefings