The purpose of the following table is to identify control agencies and key support agencies for response. It does not list all agencies that may be involved in any particular emergency, nor does it list all emergencies that may be encountered. The control agency may change as the emergency response progresses or is clarified.
EMERGENCY / THREAT | CONTROL AGENCY(may vary by location) | KEY SUPPORT AGENCIES |
---|---|---|
ACCIDENT/INCIDENT | ||
Aircraft | Victoria Police | AMSA, ARFF, ATSB |
Biological materials | DH | CFA, MFESB |
Gas leakage | CFA/MFESB | Gas distribution companies |
Hazardous materials, high consequence dangerous goods or dangerous goods | CFA/MFESB/ARFF | EPA, AV, WorkSafe (workplace, storage facilities and transport) |
Lifts, cranes or scaffolding and amusement structures | CFA/MFESB | WorkSafe |
Marine (not including marine pollution) | Victoria Police | TSV, AMSA |
Military aircraft and ships | Defence Force | AMSA, VicPol, Airservices Australia |
Radioactive materials | DH | CFA, MFESB |
Rail and tram | Victoria Police | PTV, DTPLI, V/Line, ARTC, MTM, Yarra Trams,CFA, MFESB, VICSES |
Road | Victoria Police | CFA, MFESB, VICSES, VicRoads, Municipal Councils, CityLink, EastLink |
AGRICULTURAL | ||
Chemical contamination of livestock or agricultural produce (agricultural or veterinary) | DEPI | DFSV, PrimeSafe |
Exotic animal disease (includesbees & aquaculture) | DEPI | |
Plant pest or disease | DEPI | |
ENVIRONMENTAL | ||
Marine pollution oil spills in Victorian coastal waters up to three nautical miles | DTPLI (Emergency Risk and Resilience)/Port operator | DEPI, EPA, AMSA, PV, BOM, VRCA, MFESB, CFA |
Oiled Wildlife | DEPI | PV, DTPLI, AMSA |
Exotic marine pest incursion | DEPI | PV |
Cetacean (whale) stranding or entanglement | DEPI | PV |
Vertebrate pest/plagues | DEPI | PV |
Pollution into inland waters | CFA/MFESB | EPA, PV |
Pollution of inland waters | EPA | PV, Melbourne Water |
ESSENTIAL SERVICE DISRUPTION | ||
Food supply, critical infrastructure damage or disruption | Victoria Police | DEPI |
Electricity | DSDBI (Energy Sector Development) | AEMO, Electricity distributors, Energy Safe Victoria, DEPI |
Natural gas | DSDBI (Energy Sector Development) | AEMO, DSDBI (Earth Resources Regulation Victoria), Energy Safe Victoria, Gas distribution companies |
Petroleum and liquid fuels | DSDBI (Energy Sector Development) | DSDBI (Earth Resources Regulation Victoria), WorkSafe, Oil companies |
Public transport | PTV | DTPLI (Emergency Risk and Resilience) |
Roads/bridges/tunnels | VicRoads | Municipal councils, CityLink, EastLink, DTPLI (Emergency Risk and Resilience) |
Water and sewerage | DEPI | Water authorities, DHS, Municipal councils |
FIRE AND/OR EXPLOSION | ||
Aircraft | ARFF/CFA/MFESB | |
Boilers and pressure vessels | CFA/MFESB | WorkSafe |
Explosion | CFA/MFESB | DSDBI, WorkSafe |
Explosive device | Victoria Police | CFA, MFESB |
Fire | CFA/MFESB/DEPI, Fire Services Commissioner (Major Fire) | PV, AVCG, WorkSafe, BOM |
HUMAN DISEASE/ILLNESS | ||
Retail food contamination | DH | |
Food/drinking water contamination | DH | DEPI, Municipal councils |
Human disease | DH | |
NATURAL EVENT | ||
Earthquake | VICSES | All |
Flood | VICSES | DEPI, CMAs, Water authorities, Municipal Councils, CFA, MFESB, BOM, PV |
Heatwave | Victoria Police | Municipal councils, DH, AV, DEPI, DTPLI, DSDBI |
Storm | VICSES | BOM, DEPI, PV, CFA, MFESB, DSDBI |
Tsunami | VICSES | BOM, All |
RESCUE | ||
Building, structure | CFA/MFESB/VICSES | VBA, AV, VicPol, WorkSafe |
Cave | Victoria Police | VICSES |
Land | Victoria Police | VICSES |
Lift, crane, scaffolding or amusement structure | CFA/MFESB | VicPol, VICSES, WorkSafe, DSDBI |
Mine/quarry | Victoria Police | DSDBI, DEPI, CFA, VICSES, WorkSafe |
Rail, aircraft and industrial | CFA/MFESB/VICSES | AMSA (aircraft only), WorkSafe (rail & industrial only) |
Road | CFA/MFESB/VICSES | AV |
Trench or tunnel | CFA/MFESB | |
Water | Victoria Police | VICSES, LSV |
SEARCH | ||
Land and water | Victoria Police | VICSES – Others per VicPol Register |
Overdue aircraft | AMSA | VicPol, VICSES, Airservices Australia |
OTHER | ||
Aircraft – inflight emergency | Airservices Australia | ADF |
Dam safety | DEPI | Water authorities, VICSES, Municipal councils |
Marine casualty – non SAR – (commercial ship) in port waters | Port operator, VRCA | TSV, AMSA, CFA/MFESB, VicPol, AV, DTPLI |
Marine casualty – non SAR – (commercial ship) in coastal waters | Transport Safety Victoria | VRCA/Local port operators, CFA, AMSA, VicPol, AV, DTPLI |
Other threats against persons,property or environment | Victoria Police | |
Appendix 9 Community Emergency Risk Assessment
Appendix 11 Support Agencies for Response